Brand |
---|
WONDERFUL HOME FURNITURE
495,00 £
Name: Arielle
Brand: Soho Home
Description
Brand |
---|
MANAGE COOKIE CONSENT
Cookie | Duration | Description |
---|---|---|
_grecaptcha | Persistent | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
_GRECAPTCHA | 179 days | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
cookielawinfo-checkbox-necessary | 1 year | Keeps track of the user’s cookie consent. |
cookielawinfo-checkbox-non-necessary | 1 year | Keeps track of the user’s cookie consent. |
rc::a | Persistent | This cookie is used to distinguish between humans and bots. |
rc::b | Session | This cookie is used to distinguish between humans and bots. |
rc::c | Session | This cookie is used to distinguish between humans and bots. |
wc_cart_hash_# | Session | Helps WooCommerce determine when cart contents/data changes. |
wc_fragments_# | Sesión | Remembers what's in your shopping cart. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Gathers information about the number of times the user has visited the website, as well as the date of the first and most recently visit. It is used by Google Analytics. |
_gat | 1 day | Used by Google Analytics to throttle request rate. |
_gid | 1 día | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_hjAbsoluteSessionInProgress | 1 day | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
_hjFirstSeen | 1 day | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
_hjIncludedInPageviewSample | 1 day | Used to detect whether the user navigation and interactions are included in the website’s data analytics. |
_hjIncludedInSessionSample | 1 day | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
_hjRecordingLastActivity | Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
_hjSession_# | 1 day | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
_hjSessionUser_# | 1 year | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
hjViewportId | Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Cookie | Duration | Description |
---|---|---|
_hjRecordingEnabled | Session | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | It is used to determine the preferred language of the user and sets the corresponding language on the website. |
Reviews
There are no reviews yet.